Beautiful day at the Coop. We had a great group of shooters, who earned a few ties and close scores. Big Thank you to Doug and Wayne, who made this match happen. We appreciate the support and look forward to our December match.
Thank you,
Bob Beaver
Riverside Gun Club Center Fire Bench Rest Match
15 November 2025
.30 Match Rifle
Walter Odell 50-4 100-8 100-10 = 250-22x Winner
Terry Leach 50-5 100-9 100-8 = 250-22x
Johnny Mayo 50-5 100-10 100-7 = 250-22x
Chip Graham 50-4 100-8 100-9 = 250-21x
Jim Thomas 50-5 100-9 100-7 = 250-21x
Treese Barringer 50-5 100-9 100-7 = 250-21x
Thomas Arrington 50-2 100-7 100-8 = 250-17x
David Conder 50-2 100-7 100-5 = 250-14x
6mm Match Rifle
Thomas Arrington 50-5 100-9 100-7 = 250-21x Winner
Terry Leach 50-2 100-9 100-9 = 250-20x
Jim Thomas 50-4 100-8 100-8 = 250-20x
Treece Barringer 50-4 100-7 100-7 = 250-18x
Johnny Mayo 50-4 100-7 100-5 = 250-16x
Tim Smith 50-3 100-7 100-5 = 250-15x
Ken Kiger 48-1 100-5 100-4 = 248-10x
Agg Scores
Terry Leach 500-42x Winner
Jim Thomas 500-41x
Treese Barringer 500-39x
Thomas Arrington 500-38x
Johnny Mayo 500-38x